Home > Products > PVDF

  PVDF
  PCTFE
  Marine Service Teflon
  PTFE Teflon Sheet
  PTFE Pure & Compounded Rod
  PTFE Tube Pipe
  PTFE Teflon Gaskets
  Customize PTFE Shaped Parts
  Series Fillers Moulded PTFE Prod
  Filled Grade PTFE Resin
  PTFE Gasket Tape
  Pure PTFE Adhesive Tape
  UHMW-PE Products
  Silicone Coated Fiberglass Cloth
  PTFE Machines
  Dry Type Transformer Bar
  Products
 
PVDF TUBE, ROD, SHEET

 

PVDF ROD:

 Diameter (mm) Length  (mm)
 7 200 
 8 200 
 12 200 
 15 400 
 20 400 
 21 70 
 23 70 
 25 200 
 26 70 
 35 70 
 42 70 
 50 70 
 55 70 
 62 70 
 70 70 
 71.5 70 
 85 32 
 90 60 
 95 32 
 160 50 

 

PVDF TUBE:

 Out Diameter (m)  Inner Diameter (mm) Length (mm) 
 22 10  7
 32 19  90 
 34 16   70
 38 18  70 
 43 8  70 
 43 23  50 
 47 18  32 
 48 16  70 
 48 17  70 
 48 28  70 
 50 8  70 
 50 28  70 
 59 35  70 
 60 25  70 
 62 23  70 
 62 38  70 
 64 38  70 
 65 30  70 
 67 35  70 
 70 8  70 
 70 50  70 
 86 48  70 
 96 63  70 
 118 83  70 
 118 100  70 
 134 98  70 
 137 110  70 
 148 138  70 
 150 110  100 
 155 137  70 
 165 147  70 
 165 80  60 
 193 176  70 
 194 129  55 
 200 60  60 

 

PVDF GASKET:

 Out Diameter (mm) Inner Diameter (mm)  Thickness (mm) 
 16.2 12.4  2 
 30 26   2
 42  0  2
 84  54  6
 92 60 6 
 98 72  6 
 105 58  6 
 107 76  6 
 112 76  6 
 129 98  15 
 134 94  7 
 148 120  16 
 153 118  6 
 160 97  20 
 164 124  7 
 182 138  7.5 
 200 160  6 
 210 166  6 
 212 172  7 
 268 222  7 
 275 212  18 
 280 45  7 
 318 271  7 
 328 292  5 
 364 307  7 
 378 350  17 
 428 372  7 

 

PVDF SHEET:

 Length (mm) Width (mm)  Thickness (mm) 
 33 24 15 
 80 50  30 
 80 80  1.5 
 106 55  25 
 106 70.5  45 
 195 35  6 
 250 250  5 
 400 400  5 

 
 

Copyright 2012 © Qingdao Mainflon New Materials Co.,Ltd. All Rights Reserved
Http://www.mainflon.com  Http://www.goodptfe.com